Free Fall

@seiikas / seiikas.tumblr.com

Zahra • she/her • multifandom. Everything is tagged. ♥
Avatar

This is gorgeous 🤩 I don't think he uses susanoo in the novel but I'm glad they decided to include it in the manga

Avatar
Community Label: Mature: Sexual Themes

This is cute 🥹 I'm happy with the amount of Sasuke panel time in this chapter

Community Label: Mature

Sexual themes

Avatar

God the nostalgia I'm feeling right now legit makes my heart hurt. I was in 5th grade when I first watched the episode where Sasuke left Sakura behind. I remember feeling so depressed for the rest of that night... I was really rooting for the two of them. Over the years I ended up becoming more casual about ships—and frankly, I wouldn't have minded SNS or any other Sasuke ship being canon, I was okay with any ship as long as it resulted in Sasuke being happy. But man, this—this particular moment brought back the feelings of 10 year old me, who wanted Sasuke and Sakura to be together so badly. I can almost feel the heartburn from that day I watched their parting so long ago. It's such a strange, bittersweet feeling; reminds me of how quickly the years have passed and how old I've gotten.

Avatar
reblogged
Avatar
fandom

Anime and Manga Fictional Characters

Found family goals.

  1. Loid Forger | SPY x FAMILY
  2. Anya Forger | SPY x FAMILY
  3. Yor Forger | SPY x FAMILY
  4. Reigen Arataka | Mob Psycho 100
  5. Gojo Satoru | Jujutsu Kaisen
  6. Bakugou Katsuki | Boku no Hero Academia -3
  7. Wei Wuxian | Mo Dao Zu Shi -1
  8. Midoriya Izuku | Boku no Hero Academia -6
  9. Lan Wangji | Mo Dao Zu Shi -2
  10. Dabi | Boku no Hero Academia -9
  11. Geto Suguru | Jujutsu Kaisen +33
  12. Kageyama Shigeo | Mob Psycho 100
  13. Levi Ackerman | Attack on Titan -9
  14. Uchiha Sasuke | Naruto
  15. Roronoa Zoro | One Piece
  16. Hua Cheng | Tian Guan Ci Fu +25
  17. Xie Lian | Tian Guan Ci Fu +19
  18. Nanami Kento | Jujutsu Kaisen -4
  19. Fushiguro Megumi | Jujutsu Kaisen -8
  20. Uzumaki Naruto | Naruto +17
  21. Aizawa Shouta | Boku no Hero Academia -12
  22. Edward Elric | Fullmetal Alchemist +3
  23. He Tian | 19 Days +12
  24. Jiang Cheng | Mo Dao Zu Shi -3
  25. Hatake Kakashi | Naruto
  26. Mo Guan Shan | 19 Days +12
  27. Sanji | One Piece
  28. Miya Atsumu | Haikyuu!! -13
  29. Haitani Ran | Tokyo Revengers
  30. Sakusa Kiyoomi | Haikyuu!! -3
  31. Monkey D. Luffy | One Piece
  32. Jotaro Kujo | Jojo’s Bizarre Adventure
  33. Damian Desmond | SPY x FAMILY
  34. Light Yagami | Death Note +5
  35. Jolyne Cujoh | Jojo’s Bizarre Adventure
  36. Shigaraki Tomura | Boku no Hero Academia -17
  37. Todoroki Shouto | Boku no Hero Academia -29
  38. Dazai Osamu | Bungou Stray Dogs
  39. Eren Jaeger | Attack on Titan -23
  40. Toji Fushiguro | Jujutsu Kaisen
  41. Haitani Rindou | Tokyo Revengers
  42. Present Mic | Boku no Hero Academia -24
  43. Haruno Sakura | Naruto +6
  44. Manjiro Sano | Tokyo Revengers
  45. Nami | One Piece
  46. Itadori Yuuji | Jujutsu Kaisen -29
  47. Trafalgar Law | One Piece +3
  48. Serizawa Katsuya | Mob Psycho 100
  49. Oikawa Tooru | Haikyuu!! -19
  50. Tsukino Usagi | Sailor Moon

The number in italics indicates how many spots a name moved up or down from the previous year. Bolded names weren’t on the list last year.

Source: fandom
You are using an unsupported browser and things might not work as intended. Please make sure you're using the latest version of Chrome, Firefox, Safari, or Edge.